Glossary
Modified on: 2025-06-05 09:51
TABLE OF CONTENTS
Data Type Format
Data Type | Format | Example |
---|---|---|
monthDay | --MM-DD | --12-31 |
dateTime | YYYY-MM-DDThh:mm:ss | 2017-12-31T13:05:15 |
Time | hh:mm:ss | 15:30:00 |
Boolean | true or false | TRUE |
String | contain characters, line feeds, carriage returns, and tab characters | John Smith |
Language | 2- or 3-letter (usually lowercase) language code that conforms to ISO 639, followed by a hyphen and a two-letter, (usually uppercase) country code that conforms to ISO 3166 | en-US |
Date | YYYY-MM-DD | 2009-03-31 |
nonNegativeInteger | any whole number greater than or equal to zero (0) | 17 |
Year | YYYY | 2012 |
positiveInteger | any whole number greater than zero (0) | 35 |
Decimal | nn or nn.nnn (up to 18 decimal digits unless stated otherwise) | 10.25 |
Alpha | a sequence of letters of the alphabet | XYZ |
Percentage | Decimal | 10.25 |
DateOrMonthDay | YYYY-MM-DD or --MM-DD | 2010-07-11 |
anyURI | a valid URL | https://www.w3schools.com/images/smiley.gif |
FormattedTextTextType | String | |
TimeOrDateTime | hh:mm:ss or YYYY-MM-DDThh:mm:ss | 2017-12-31T13:05:15 |
Numeric | Integer | 15 |
AmountDeterminationType | String - enumeration values of Inclusive, Exclusive and Cumulative | Inclusive |
StateProvCodeType | StringLength1to8 (min length 2) - standard state code or abbreviation for state, province or region | CA |
OTA_CodeType | numeric code from the specified code list (see OTA_CodeType tab) | 5 |
Error Code Description
# | Can be found in | Level | Code | Error Message | Example | Error Description |
---|---|---|---|---|---|---|
1 | HotelSearchRS / HotelDescriptiveInfoRS | Error | Client | Malformed XML request format, cause: <Detial reasons> | If xml is malformed, incomplete or unreadable. | |
2 | HotelSearchRS / HotelDescriptiveInfoRS | Error | InvalidUsernameToken | Username or password is not correct or either is empty. | 1)If user do not provide username value; 2)If user do not provide password value; 3)If user provide username+password but not correct. | |
6 | HotelSearchRS / HotelDescriptiveInfoRS | Error | InvalidAltLangID | Invalid AltLangID provided, the value should be a combination of 2-letter language code and 2-letter country code with hyphen in the middle. Please follow ISO 639-1 for language code and ISO 3166-1 alpha-2, example: en-us. | en-US | 1) If the language code cannot be found in the enumration: break by hyphen mark "-" and left part should be found in ISO-639-1 Language Code, right part should be found in ISO-3166 Country Code |
7 | HotelDescriptiveInfoRS | Error | InvalidPrimaryLangID | Invalid PrimaryLangID provided, the value should be a combination of 2-letter language code and 2-letter country code with hyphen in the middle. Please follow ISO 639-1 for language code and ISO 3166-1 alpha-2, example: en-us. | en-US | 1)If user do not provdie value; 2) If the language code cannot be found in the enumration: break by hyphen mark "-" and left part should be found in ISO-639-1 Language Code, right part should be found in ISO-3166 Country Code |
8 | HotelSearchRS | Error | InvalidLastModifyDateTime | Date time format or value is not correct. Format: YYYY-MM-DDThh:mm:ss.sss | 2008-03-16T19:08:49.589 | 1)If user provide the datetime do not follow the format given 2) If the datetime given is not exist |
9 | HotelSearchRS / HotelDescriptiveInfoRS | Error | ResponseError | Internal server error occur when responsing. Please contact with DerbySoft customer support team. | Any other exception occurs in Derbysoft server. | |
10 | HotelDescriptiveInfoRS | Error | HotelCodeNotFound | The hotelCode is not provided, attribute not given or value is empty. Origional request : <Request code Received> | The hotelCode is not provided, attribute not given or value is empty. Origional request : <HotelDescriptiveInfo HotelCode="" HotelCodeContext="HILTON" > | 1) If user do not provide the attribute 2) If user provide the attribute but do not provide the value |
11 | HotelSearchRS / HotelDescriptiveInfoRS | Error | HotelCodeContextNotFound | The HotelCodeContext is not provided, attribute not given or value is empty. Origional request : <Request code Received> | 1) The HotelCodeContext is not provided, attribute not given or value is empty. Origional request : <HotelRef HotelCodeContext=""> 2) The HotelCodeContext is not provided, attribute not given or value is empty. Origional request : <HotelDescriptiveInfo HotelCode="NYCDT" HotelCodeContext=""> | 1) If user do not provide the attribute 2) If user provide the attribute but do not provide the value |
12 | HotelDescriptiveInfoRS | Warning | HotelUnauthorized | Trying to access the Hotel "XXXX" that have not been authorized. | Trying to access the Hotel "ab098" that have not been authorized. | 1) If the user is requesting the hotel cannot been found in GHR; 2) If the user is requesting a hotel that has not been authorized to. |
13 | HotelSearchRS / HotelDescriptiveInfoRS | Warning | ContextUnauthorized | Trying to access the context "XXXX" that have not been authorized. | Trying to access the context "1010_CARLSON" that have not been authorized. | 1) If the user is requesting the context cannot been found in GHR; 2) If the user is requesting a context that has not been authorized to. 3) If user is requesting the hotel and Context nither of them can be found or authorized, reply with ContextUnauthorized only. |
OTA Codes
Refers to OpenTravel API Codes.
Tags
Category | Tag | Description |
---|---|---|
People | Backpack | Backpackers |
Businessperson | Businessman/Businesswoman | |
Couples | Couples | |
Family | Family | |
Female | Female | |
Group | Groups | |
Infant | Infants | |
LGBT | LGBT | |
Male | Male | |
MiddleAge | Middle Age | |
Military | Military | |
Over65 | Over 65 | |
School | School Group | |
SingleParent | Single Parent | |
Singles | Singles | |
SportsTeam | Sports Team | |
Student | Students | |
Teen | Teenagers | |
YoungAdult | Young Adults | |
YoungChild | Young Children | |
Interests | Adventure | Adventure |
AmusementPark | Amusement Parks | |
Architecture | Architecture | |
ArtsCulture | Arts & Culture | |
BudgetTravel | Budget Travel | |
Cats | Cats | |
Cooking | Cooking & Culinary | |
Dogs | Dogs | |
EcoFriendly | Eco-Friendly | |
Educational | Educational | |
ExperientialLocal | Experiential / Local Culture | |
Farm | Farming | |
FoodWine | Food & Wine | |
Gamble | Gambling | |
Garden | Gardens | |
Health | Health & Well Being | |
History | History | |
Horses | Horses | |
LuxuryTravel | Luxury Travel | |
Mountains | Mountains | |
Museums | Museums | |
Music | Music | |
NationalParks | National Parks | |
Nightlife | Nightlife | |
Photography | Photography | |
PopCulture | Pop Culture | |
ProfSports | Professional Sports | |
Romance | Romance | |
Shopping | Shopping | |
Sightsee | Sightseeing | |
Trendy | Trendy | |
WineTasting | Vinyards/Winetasting | |
Season | Fall | Fall |
Spring | Spring | |
Summer | Summer | |
Winter | Winter | |
Trip Purpose | Business | Business |
College | College Visit | |
Conference | Conference | |
Escape | Escape | |
FamilyVac | Family Vacation | |
Honeymoon | Honeymoon | |
Househunt | Househunting | |
Job | Job Interview | |
Leisure | Leisure | |
Medical | Medical | |
Religious | Religious Pilgrimage | |
SpecialEvent | Special Event | |
TeamTravel | Team Travel | |
VisitFamFriend | Visit Family/Friends | |
Wedding | Wedding | |
Activities | Bicycling | Bicycling |
BirdWatch | Bird Watching | |
Boating | Boating | |
Camp | Camping | |
Fish | Fishing | |
Geocache | Geocaching | |
Golf | Golf | |
Hike | Hiking | |
HorsebackRide | Horseback Riding | |
RockClimb | Rock Climbing | |
Run | Running | |
Shop | Shopping | |
Ski | Skiing | |
SnowSports | Snow Sports | |
Swim | Swimming | |
Tennis | Tennis | |
WaterSports | Water Sports | |
WhaleWatch | Whale Watching |
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.